Export .stl and .ply format, flexibly integrated in CAD/CAM solutions.
Camera Resolution | 2 x 5.0MP |
Accuracy | ≤ 7 µm (ISO12836) |
Scan Time | 6 s for bite scan; 13 s for upper / lower jaw scan; 18s for 1-4 dies scan; 33 for 5-8 dies scan; 32 s for impression scan ** |
Articulator Scan | Dynamic / static; support articulator transfer |
Output Format | STL, PLY |
Light Source | Blue Light |
Dimension | 238 mm * 340 mm * 447 mm |
Weight | 7.5 kg |
Interface | USB 3.0 |
Power Supply | DC24 V |
* RTX 30 series graphic card can not support AI function for all intraoral scanners and lab scanners.
** Rapid mode for impression; default mode for others